Shirt Size Chart | |||||
Size/ размер | Product Bust/Бюст продукта | Recommended Bust/ Рекомендовать бюст | Shoulder Width Ширина плеч | Sleeve Length/Длина Рукава | Top length/ Длина топа |
CM | CM | CM | CM | CM | |
S | 104 | 76-82 | 63 | 41 | 67 |
M | 108 | 80-88 | 64 | 42 | 68 |
L | 112 | 86-96 | 65 | 43 | 69 |
XL | 116 | 96-102 | 66 | 44 | 70 |
Attention:All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||
Shorts Size Chart | |||||
Size/ размер | Product Waist/Талия продукта | Recommended waist/ Рекомендуемая талия | Product hips/ Бедра продукта | Recommended hips/ Рекомендуемые бедра | Bottom length/Нижняя длина |
CM | CM | CM | CM | CM | |
S | 62 | 60-72 | 108 | 86-92 | 36 |
M | 64 | 70-76 | 111 | 92-98 | 37 |
L | 68 | 76-82 | 114 | 96-102 | 38 |
XL | 72 | 80-86 | 118 | 102-106 | 39 |
Attention:All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
People Also Bought
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.
Boho Dresses
Floral Dresses
Cardigans
$48.72
$58.00
$44.83
$62.06
$37.80
$46.20
$55.00
$32.38
$46.95
$40.32
Jeans
$43.25
$60.20
$30.88
$43.12
$35.33
$49.00
$49.07
$68.60
$26.58
$37.10
$31.26
ACCS
$14.96
$9.98
$9.98
$9.98