• Product Type: Casual Shorts Set
• Sleeve Length: Short Sleeve
• Sleeve Type: Puff Sleeve
• Details: Solid Color
• Composition: Polyester, Spandex
| Item & Measurement | XS | S | M | L | ||||
|---|---|---|---|---|---|---|---|---|
| CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
| Tops | ||||||||
| Front Length | 58.5 | 23.0” | 59.5 | 23.4” | 60.5 | 23.8” | 62.0 | 24.4” |
| Bust | 123.4 | 48.6” | 127.4 | 50.2” | 131.4 | 51.7” | 137.4 | 54.1” |
| Sleeve Length | 16.7 | 6.6” | 17.0 | 6.7” | 17.3 | 6.8” | 17.6 | 6.9” |
| Upper Arm Circumference | 39.8 | 15.7” | 41.0 | 16.1” | 42.2 | 16.6” | 44.0 | 17.3” |
| Cuff Circumference | 38.8 | 15.3” | 40.0 | 15.7” | 41.2 | 16.2” | 43.0 | 16.9” |
| Pants | ||||||||
| Pants Length | 30.6 | 12.0” | 31.0 | 12.2” | 31.4 | 12.4” | 32.0 | 12.6” |
| Waist | 61.0 | 24.0” | 65.0 | 25.6” | 69.0 | 27.2” | 75.0 | 29.5” |
| Thigh Circumference | 51.6 | 20.3” | 54.0 | 21.3” | 56.4 | 22.2” | 60.2 | 23.7” |
| Hip Circumference | 80.0 | 31.5” | 84.0 | 33.1” | 88.0 | 34.6” | 94.0 | 37.0” |
The size may have 1-3cm differences due to manual measurement.
People Also Bought
Pick For You
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.





















































